WFR WorldFootballRecord
GEORGIA 1992/93 |
Champions: | Dinamo Tbilisi |
|
Cup Winners: | Dinamo Tbilisi |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dinamo Tbilisi | 77 | 32 | 25 | 2 | 5 | 92 | 35 | Champions - Sakartvelos tasi winners | |
2 | Shevardeni Tbilisi | 64 | 32 | 20 | 4 | 8 | 66 | 39 | ||
3 | Alazani Gurdzhaani | 63 | 32 | 20 | 3 | 9 | 70 | 47 | ||
4 | Samgurali Tskhaltubo | 58 | 32 | 18 | 4 | 10 | 73 | 51 | ||
5 | Torpedo Kutaisi | 52 | 32 | 16 | 4 | 12 | 66 | 54 | ||
6 | Margveti | 50 | 32 | 15 | 5 | 12 | 49 | 54 | ||
7 | Metalurgi Rustavi | 49 | 32 | 14 | 7 | 11 | 73 | 69 | ||
8 | Kakheti Telavi | 45 | 32 | 14 | 3 | 15 | 50 | 59 | ||
9 | Kolkheti Poti | 42 | 32 | 12 | 6 | 14 | 47 | 45 | ||
10 | Lokomotiv Samtredia | 40 | 32 | 12 | 4 | 16 | 33 | 49 | ||
11 | Batumi | 39 | 32 | 11 | 6 | 15 | 56 | 56 | ||
12 | Guria Lanchkuti | 38 | 32 | 12 | 2 | 18 | 38 | 58 | ||
13 | Dila | 38 | 32 | 11 | 5 | 16 | 39 | 49 | ||
14 | Odishi Zugdidi | 36 | 32 | 11 | 3 | 18 | 52 | 64 | ||
15 | Iveria Kashuri | 34 | 32 | 10 | 4 | 18 | 38 | 62 | ||
16 | Mretebi Tbilisi | 33 | 32 | 10 | 3 | 19 | 38 | 64 | ||
17 | Tskhumi Sukhumi | 25 | 32 | 8 | 1 | 23 | 59 | 84 | ||
Champions League qual. | ||||||||||
Relegation |